ROPE ETF
Methodology
The Coastal Compass 100 ETF is an actively-managed ETF that invests primarily in equity securities of large-capitalization companies, but may at times seek to provide downside protection by investing up to 100% of the Fund’s assets into cash or cash equivalents, depending on market conditions. In selecting securities for the ETF, we seek to identify companies with a history of paying dividends or have the ability to increase dividends in the future, as determined by our fundamental research. We use a trend following approach that seeks to participate in upward trends in U.S. equity markets while providing downside protection. We conduct research to identify high quality companies that, in the Sub-Adviser’s view, have positive momentum, attractive dividend yields, strong balance sheets, and reasonable valuations.
Fund Objective
The Coastal Compass 100 ETF (the “Fund”) seeks total return.
Fund Documents
Fund Details
1 | ||
---|---|---|
1 | Ticker | ROPE |
2 | Fund Type | Active |
3 | CUSIP | 02072L169 |
4 | Exchange | NYSE Arca |
5 | Inception | 2024-12-17 |
6 | Net Assets | $1.79 million |
7 | Gross Expense Ratio | 0.80% |
8 | 30-Day Bid/Ask Spread* | 0.23% |
9 | As of Date | 2025-07-16 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $25.56 | $-0.33 | -1.26% |
Market Price | $25.58 | $-0.3 | -1.16% |
Premium / Discount | 0.08% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
As of Date |
---|
06/30/2025 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ROPE | MKT | 7.43 | 4.76 | 4.01 | 7.43 | 4.78 | 06/30/2025 | ||||
ROPE | NAV | 7.47 | 4.80 | 4.13 | 7.47 | 4.84 | 06/30/2025 |
Quarter-End Performance
As of Date |
---|
06/30/2025 |
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ROPE | MKT | 7.43 | 4.76 | 4.01 | 7.43 | 4.78 | 06/30/2025 | ||||
ROPE | NAV | 7.47 | 4.80 | 4.13 | 7.47 | 4.84 | 06/30/2025 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 404 – 447 – 1567 or visit the Fund’s website at www.coastalcompassfunds.com
Investing involves risk, including the possible loss of principal. Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the fund in creation units. Brokerage commissions will reduce returns.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
2025 | 1 | 25 | 37 |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
6 | 3 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
12/30/2024 | 12/30/2024 | 12/31/2024 | 0.0069 | 0.0069 | |||
03/28/2025 | 03/28/2025 | 03/31/2025 | 0.1263 | 0.1263 | |||
06/27/2025 | 06/27/2025 | 06/30/2025 | 0.1391 | 0.1391 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
T | AT&T Inc | 00206R102 | 3,182 | 27.02 | 0.09 | 4.81 | 07/16/2025 |
ABT | Abbott Laboratories | 002824100 | 162 | 131.49 | 0.02 | 1.19 | 07/16/2025 |
MO | Altria Group Inc | 02209S103 | 1,536 | 58.48 | 0.09 | 5.02 | 07/16/2025 |
AIG | American International Group Inc | 026874784 | 263 | 81.07 | 0.02 | 1.19 | 07/16/2025 |
AMT | AMERICAN TOWER CORP | 03027X100 | 97 | 218.92 | 0.02 | 1.19 | 07/16/2025 |
BAC | Bank of America Corp | 060505104 | 447 | 46.15 | 0.02 | 1.15 | 07/16/2025 |
BK | Bank of New York Mellon Corp/The | 064058100 | 236 | 95.16 | 0.02 | 1.26 | 07/16/2025 |
BLK | Blackrock Inc | 09290D101 | 21 | 1,046.16 | 0.02 | 1.23 | 07/16/2025 |
CVS | CVS Health Corp | 126650100 | 1,337 | 63.94 | 0.09 | 4.78 | 07/16/2025 |
COF | Capital One Financial Corp | 14040H105 | 100 | 215.34 | 0.02 | 1.20 | 07/16/2025 |
CAT | Caterpillar Inc | 149123101 | 55 | 404.64 | 0.02 | 1.24 | 07/16/2025 |
CVX | Chevron Corp | 166764100 | 619 | 150.69 | 0.09 | 5.21 | 07/16/2025 |
CSCO | Cisco Systems Inc | 17275R102 | 317 | 67.18 | 0.02 | 1.19 | 07/16/2025 |
C | Citigroup Inc | 172967424 | 251 | 90.72 | 0.02 | 1.27 | 07/16/2025 |
CMCSA | Comcast Corp | 20030N101 | 2,524 | 34.72 | 0.09 | 4.90 | 07/16/2025 |
COP | ConocoPhillips | 20825C104 | 233 | 92.55 | 0.02 | 1.21 | 07/16/2025 |
DE | Deere & Co | 244199105 | 42 | 503.47 | 0.02 | 1.18 | 07/16/2025 |
EMR | Emerson Electric Co | 291011104 | 158 | 139.69 | 0.02 | 1.23 | 07/16/2025 |
XOM | Exxon Mobil Corp | 30231G102 | 824 | 112.91 | 0.09 | 5.20 | 07/16/2025 |
FDX | FedEx Corp | 31428X106 | 91 | 230.66 | 0.02 | 1.17 | 07/16/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 40,157 | 100.00 | 0.04 | 2.24 | 07/16/2025 |
GD | General Dynamics Corp | 369550108 | 74 | 300.85 | 0.02 | 1.24 | 07/16/2025 |
GM | General Motors Co | 37045V100 | 413 | 52.71 | 0.02 | 1.22 | 07/16/2025 |
GILD | Gilead Sciences Inc | 375558103 | 194 | 109.06 | 0.02 | 1.18 | 07/16/2025 |
GS | Goldman Sachs Group Inc/The | 38141G104 | 30 | 702.51 | 0.02 | 1.18 | 07/16/2025 |
HD | Home Depot Inc/The | 437076102 | 59 | 358.64 | 0.02 | 1.18 | 07/16/2025 |
HON | Honeywell International Inc | 438516106 | 91 | 235.30 | 0.02 | 1.20 | 07/16/2025 |
IBM | International Business Machines Corp | 459200101 | 75 | 282.70 | 0.02 | 1.19 | 07/16/2025 |
JPM | JPMORGAN CHASE & CO. | 46625H100 | 74 | 286.55 | 0.02 | 1.19 | 07/16/2025 |
MRK | Merck & Co Inc | 58933Y105 | 1,099 | 81.52 | 0.09 | 5.01 | 07/16/2025 |
MET | MetLife Inc | 59156R108 | 272 | 76.21 | 0.02 | 1.16 | 07/16/2025 |
MDLZ | Mondelez International Inc | 609207105 | 315 | 66.74 | 0.02 | 1.18 | 07/16/2025 |
MS | Morgan Stanley | 617446448 | 153 | 141.59 | 0.02 | 1.21 | 07/16/2025 |
NEE | NextEra Energy Inc | 65339F101 | 298 | 74.70 | 0.02 | 1.24 | 07/16/2025 |
NKE | NIKE Inc | 654106103 | 285 | 71.99 | 0.02 | 1.15 | 07/16/2025 |
PFE | Pfizer Inc | 717081103 | 3,586 | 24.61 | 0.09 | 4.93 | 07/16/2025 |
PM | Philip Morris International Inc | 718172109 | 124 | 180.92 | 0.02 | 1.25 | 07/16/2025 |
QCOM | QUALCOMM Inc | 747525103 | 135 | 154.30 | 0.02 | 1.16 | 07/16/2025 |
RTX | RTX Corp | 75513E101 | 150 | 148.68 | 0.02 | 1.25 | 07/16/2025 |
SCHW | Charles Schwab Corp/The | 808513105 | 239 | 91.61 | 0.02 | 1.22 | 07/16/2025 |
SO | Southern Co/The | 842587107 | 239 | 92.47 | 0.02 | 1.24 | 07/16/2025 |
SBUX | Starbucks Corp | 855244109 | 232 | 92.48 | 0.02 | 1.20 | 07/16/2025 |
TGT | Target Corp | 87612E106 | 207 | 102.21 | 0.02 | 1.18 | 07/16/2025 |
TXN | Texas Instruments Inc | 882508104 | 101 | 218.36 | 0.02 | 1.23 | 07/16/2025 |
MMM | 3M Co | 88579Y101 | 140 | 156.59 | 0.02 | 1.23 | 07/16/2025 |
USB | US Bancorp | 902973304 | 1,918 | 45.69 | 0.09 | 4.90 | 07/16/2025 |
UNP | Union Pacific Corp | 907818108 | 92 | 231.14 | 0.02 | 1.19 | 07/16/2025 |
UPS | United Parcel Service Inc | 911312106 | 862 | 99.53 | 0.09 | 4.80 | 07/16/2025 |
WFC | Wells Fargo & Co | 949746101 | 265 | 78.86 | 0.02 | 1.17 | 07/16/2025 |
Cash&Other | Cash & Other | 853 | 1.00 | 0.00 | 0.05 | 07/16/2025 | |
LIN | Linde PLC | G54950103 | 46 | 460.56 | 0.02 | 1.18 | 07/16/2025 |
MDT | Medtronic PLC | G5960L103 | 245 | 89.22 | 0.02 | 1.22 | 07/16/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.