ROPE ETF
Methodology
The Coastal Compass 100 ETF is an actively-managed ETF that invests primarily in equity securities of large-capitalization companies, but may at times seek to provide downside protection by investing up to 100% of the Fund’s assets into cash or cash equivalents, depending on market conditions. In selecting securities for the ETF, we seek to identify companies with a history of paying dividends or have the ability to increase dividends in the future, as determined by our fundamental research. We use a trend following approach that seeks to participate in upward trends in U.S. equity markets while providing downside protection. We conduct research to identify high quality companies that, in the Sub-Adviser’s view, have positive momentum, attractive dividend yields, strong balance sheets, and reasonable valuations.
Fund Objective
The Coastal Compass 100 ETF (the “Fund”) seeks total return.
Fund Documents
Fund Details
1 | ||
---|---|---|
1 | Ticker | ROPE |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L169 |
4 | Exchange | NYSE Arca |
5 | Inception | 2024-12-17 |
6 | Net Assets | $0.24 million |
7 | Gross Expense Ratio | 0.80% |
8 | 30-Day Bid/Ask Spread* | 0.2% |
9 | As of Date | 2024-12-23 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $24.43 | $0.26 | 1.06% |
Market Price | $24.42 | $0.23 | 0.94% |
Premium / Discount | -0.04% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call 404 – 447 – 1567 or visit the Fund’s website at www.coastalcompassfunds.com
Investing involves risk, including the possible loss of principal. Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the fund in creation units. Brokerage commissions will reduce returns.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
N/A | N/A | N/A | N/A |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
2 | 1 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
T | AT&T Inc | 00206R102 | 501 | 22.75 | 0.01 | 4.67 | 12/23/2024 |
GOOGL | Alphabet Inc | 02079K305 | 16 | 191.41 | 0.00 | 1.25 | 12/23/2024 |
MO | Altria Group Inc | 02209S103 | 209 | 53.84 | 0.01 | 4.61 | 12/23/2024 |
AMZN | Amazon.com Inc | 023135106 | 14 | 224.92 | 0.00 | 1.29 | 12/23/2024 |
AXP | American Express Co | 025816109 | 10 | 298.65 | 0.00 | 1.22 | 12/23/2024 |
AIG | American International Group Inc | 026874784 | 43 | 72.69 | 0.00 | 1.28 | 12/23/2024 |
AAPL | Apple Inc | 037833100 | 13 | 254.49 | 0.00 | 1.35 | 12/23/2024 |
BAC | Bank of America Corp | 060505104 | 69 | 44.17 | 0.00 | 1.25 | 12/23/2024 |
BK | Bank of New York Mellon Corp/The | 064058100 | 39 | 77.62 | 0.00 | 1.24 | 12/23/2024 |
BRK/B | Berkshire Hathaway Inc | 084670702 | 7 | 453.20 | 0.00 | 1.30 | 12/23/2024 |
BLK | Blackrock Inc | 09290D101 | 3 | 1,028.69 | 0.00 | 1.26 | 12/23/2024 |
BKNG | Booking Holdings Inc | 09857L108 | 1 | 5,048.59 | 0.01 | 2.07 | 12/23/2024 |
BMY | Bristol-Myers Squibb Co | 110122108 | 204 | 57.33 | 0.01 | 4.79 | 12/23/2024 |
AVGO | Broadcom Inc | 11135F101 | 13 | 220.20 | 0.00 | 1.17 | 12/23/2024 |
COF | Capital One Financial Corp | 14040H105 | 17 | 178.65 | 0.00 | 1.24 | 12/23/2024 |
CVX | Chevron Corp | 166764100 | 76 | 142.85 | 0.01 | 4.44 | 12/23/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 54 | 58.52 | 0.00 | 1.29 | 12/23/2024 |
C | Citigroup Inc | 172967424 | 161 | 69.19 | 0.01 | 4.56 | 12/23/2024 |
COST | Costco Wholesale Corp | 22160K105 | 3 | 954.07 | 0.00 | 1.17 | 12/23/2024 |
DE | Deere & Co | 244199105 | 7 | 432.49 | 0.00 | 1.24 | 12/23/2024 |
DIS | Walt Disney Co/The | 254687106 | 28 | 112.03 | 0.00 | 1.28 | 12/23/2024 |
EMR | Emerson Electric Co | 291011104 | 24 | 124.09 | 0.00 | 1.22 | 12/23/2024 |
META | Meta Platforms Inc | 30303M102 | 5 | 585.25 | 0.00 | 1.20 | 12/23/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 8,017 | 100.00 | 0.01 | 3.28 | 12/23/2024 |
GM | General Motors Co | 37045V100 | 60 | 51.81 | 0.00 | 1.27 | 12/23/2024 |
GILD | Gilead Sciences Inc | 375558103 | 124 | 92.57 | 0.01 | 4.70 | 12/23/2024 |
GS | Goldman Sachs Group Inc/The | 38141G104 | 5 | 566.10 | 0.00 | 1.16 | 12/23/2024 |
HD | Home Depot Inc/The | 437076102 | 8 | 392.60 | 0.00 | 1.29 | 12/23/2024 |
HON | Honeywell International Inc | 438516106 | 13 | 228.32 | 0.00 | 1.22 | 12/23/2024 |
IBM | International Business Machines Corp | 459200101 | 51 | 223.36 | 0.01 | 4.66 | 12/23/2024 |
INTU | Intuit Inc | 461202103 | 5 | 643.39 | 0.00 | 1.32 | 12/23/2024 |
JPM | JPMORGAN CHASE & CO. | 46625H100 | 13 | 237.60 | 0.00 | 1.26 | 12/23/2024 |
MA | Mastercard Inc | 57636Q104 | 6 | 528.03 | 0.00 | 1.30 | 12/23/2024 |
MSFT | Microsoft Corp | 594918104 | 7 | 436.60 | 0.00 | 1.25 | 12/23/2024 |
MS | Morgan Stanley | 617446448 | 24 | 123.44 | 0.00 | 1.21 | 12/23/2024 |
NFLX | Netflix Inc | 64110L106 | 3 | 909.05 | 0.00 | 1.12 | 12/23/2024 |
NKE | NIKE Inc | 654106103 | 40 | 76.94 | 0.00 | 1.26 | 12/23/2024 |
NVDA | NVIDIA Corp | 67066G104 | 24 | 134.70 | 0.00 | 1.32 | 12/23/2024 |
ORCL | Oracle Corp | 68389X105 | 18 | 169.66 | 0.00 | 1.25 | 12/23/2024 |
PYPL | PayPal Holdings Inc | 70450Y103 | 34 | 87.13 | 0.00 | 1.21 | 12/23/2024 |
PM | Philip Morris International Inc | 718172109 | 91 | 124.22 | 0.01 | 4.63 | 12/23/2024 |
CRM | Salesforce Inc | 79466L302 | 9 | 343.65 | 0.00 | 1.27 | 12/23/2024 |
SCHW | Charles Schwab Corp/The | 808513105 | 40 | 74.31 | 0.00 | 1.22 | 12/23/2024 |
SPG | Simon Property Group Inc | 828806109 | 63 | 171.61 | 0.01 | 4.43 | 12/23/2024 |
TMUS | T-Mobile US Inc | 872590104 | 13 | 220.31 | 0.00 | 1.17 | 12/23/2024 |
TSLA | Tesla Inc | 88160R101 | 7 | 421.06 | 0.00 | 1.21 | 12/23/2024 |
USB | US Bancorp | 902973304 | 226 | 47.92 | 0.01 | 4.43 | 12/23/2024 |
V | Visa Inc | 92826C839 | 10 | 317.71 | 0.00 | 1.30 | 12/23/2024 |
WMT | Walmart Inc | 931142103 | 33 | 92.24 | 0.00 | 1.25 | 12/23/2024 |
WFC | Wells Fargo & Co | 949746101 | 44 | 70.34 | 0.00 | 1.27 | 12/23/2024 |
Cash&Other | Cash & Other | -9 | 1.00 | 0.00 | 0.00 | 12/23/2024 | |
ACN | Accenture PLC | G1151C101 | 9 | 366.37 | 0.00 | 1.35 | 12/23/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.